Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 9:20pm on 2/8/10 Temperature |
40.9°F |
|
| Dew Point | 29.3°F | ||
| Humidity | 63% | ||
| Barometer | 27.78in Rate 0.002in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 43.0 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 3.79in | ||
| Today's Extremes | |||
| High Temperature | 48.0°F at 4:17pm | ||
| Low Temperature | 29.3°F at 12:33am | ||
| High Heat Index | 48.9°F at 4:17pm | ||
| Peak Wind Gust | 17mph at 8:45pm | ||
| Astronomical Data | |||
| Sunrise | 7:21am | ||
| Sunset | 6:02pm | ||
| Moonrise | 3:38am | ||
| Moonset | 1:17pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet