Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
Weather Links |
Conditions
at 7:11pm on 3/10/10 Temperature |
54.5°F |
|
| Dew Point | 44.6°F | ||
| Humidity | 69% | ||
| Barometer | 27.62in Rate 0.030in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 57.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 4.36in | ||
| Today's Extremes | |||
| High Temperature | 60.7°F at 1:18pm | ||
| Low Temperature | 43.1°F at 7:37am | ||
| High Heat Index | 62.4°F at 1:19pm | ||
| Peak Wind Gust | 13mph at 4:35pm | ||
| Astronomical Data | |||
| Sunrise | 6:45am | ||
| Sunset | 6:30pm | ||
| Moonrise | 3:50am | ||
| Moonset | 1:59pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet