Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 10:30pm on 7/2/09 Temperature |
66.9°F |
|
| Dew Point | 55.2°F | ||
| Humidity | 66% | ||
| Barometer | 27.69in Rate 0.022in/hr |
||
| Wind Direction | N | ||
| Heat Index | 69.4 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 16.34in | ||
| Today's Extremes | |||
| High Temperature | 78.8°F at 2:50pm | ||
| Low Temperature | 56.7°F at 6:54am | ||
| High Heat Index | 79.8°F at 3:47pm | ||
| Peak Wind Gust | 17mph at 2:22pm | ||
| Astronomical Data | |||
| Sunrise | 6:19am | ||
| Sunset | 8:49pm | ||
| Moonrise | 5:06pm | ||
| Moonset | 2:23am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet